Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
6 | 6 | 0 | 2630 | 1194436 |
![]() |
0 | 0 | 0 | 1756 | 235119 |
![]() |
0 | 0 | 0 | 2630 | 423717 |
![]() |
1 | 1 | 0 | 571 | 172901 |
![]() |
3 | 3 | 0 | 801 | 101397 |
![]() |
0 | 0 | 0 | 400 | 106315 |
![]() |
1 | 1 | 0 | 294 | 42033 |
![]() |
1 | 1 | 0 | 209 | 112954 |
![]() |
13 | 13 | 0 | 396 | 797585 |
![]() |
3 | 3 | 0 | 246 | 80761 |
![]() |
0 | 0 | 0 | 202 | 77444 |
![]() |
0 | 0 | 0 | 122 | 51552 |
![]() |
2 | 2 | 0 | 258 | 50724 |
![]() |
1 | 1 | 0 | 297 | 95841 |
![]() |
0 | 0 | 0 | 208 | 57412 |
![]() |
0 | 0 | 0 | 374 | 127564 |
![]() |
2 | 2 | 0 | 246 | 77542 |
![]() |
3 | 3 | 0 | 166 | 25440 |
![]() |
2 | 2 | 0 | 396 | 33502 |
![]() |
0 | 0 | 0 | 183 | 54912 |
![]() |
0 | 0 | 0 | 175 | 64891 |
![]() |
8 | 11 | 0 | 376 | 540331 |
![]() |
1 | 1 | 0 | 131 | 57189 |
![]() |
3 | 3 | 0 | 130 | 35887 |
![]() |
0 | 0 | 0 | 358 | 68531 |
2023-10-01 | 0 | 0 | 0 | 53 | 657 |
2023-10-02 | 0 | 0 | 0 | 56 | 853 |
2023-10-03 | 0 | 0 | 0 | 41 | 884 |
2023-10-04 | 0 | 0 | 0 | 106 | 5067 |
2023-10-05 | 0 | 0 | 0 | 70 | 6361 |
2023-10-06 | 0 | 0 | 0 | 103 | 6234 |
2023-10-07 | 0 | 0 | 0 | 50 | 825 |
2023-10-08 | 0 | 0 | 0 | 51 | 684 |
2023-10-09 | 0 | 0 | 0 | 111 | 1461 |
2023-10-10 | 0 | 0 | 0 | 87 | 1143 |
2023-10-11 | 0 | 0 | 0 | 358 | 3870 |
2023-10-12 | 0 | 0 | 0 | 355 | 2493 |
2023-10-13 | 0 | 0 | 0 | 244 | 2122 |
2023-10-14 | 0 | 0 | 0 | 153 | 1144 |
2023-10-15 | 0 | 0 | 0 | 71 | 6378 |
2023-10-16 | 0 | 0 | 0 | 39 | 2498 |
2023-10-17 | 0 | 0 | 0 | 66 | 990 |
2023-10-18 | 0 | 0 | 0 | 59 | 754 |
2023-10-19 | 0 | 0 | 0 | 332 | 2192 |
2023-10-20 | 0 | 0 | 0 | 307 | 2563 |
2023-10-21 | 0 | 0 | 0 | 91 | 1004 |
2023-10-22 | 0 | 0 | 0 | 64 | 886 |
2023-10-23 | 0 | 0 | 0 | 67 | 827 |
2023-10-24 | 0 | 0 | 0 | 34 | 1557 |
2023-10-25 | 0 | 0 | 0 | 81 | 2525 |
2023-10-26 | 0 | 0 | 0 | 83 | 2372 |
2023-10-27 | 0 | 0 | 0 | 29 | 2284 |
2023-10-28 | 0 | 0 | 0 | 91 | 4606 |
2023-10-29 | 0 | 0 | 0 | 42 | 1937 |
2023-10-30 | 0 | 0 | 0 | 60 | 676 |
2023-10-31 | 0 | 0 | 0 | 54 | 684 |
![]() |
1 | 1 | 0 | 256 | 61034 |
![]() |
3 | 6 | 0 | 376 | 32556 |
![]() |
0 | 0 | 0 | 159 | 43409 |
2023-07-01 | 0 | 0 | 0 | 89 | 977 |
2023-07-02 | 0 | 0 | 0 | 159 | 4109 |
2023-07-03 | 0 | 0 | 0 | 42 | 759 |
2023-07-04 | 0 | 0 | 0 | 34 | 8226 |
2023-07-05 | 0 | 0 | 0 | 48 | 403 |
2023-07-06 | 0 | 0 | 0 | 38 | 693 |
2023-07-07 | 0 | 0 | 0 | 73 | 754 |
2023-07-08 | 0 | 0 | 0 | 76 | 860 |
2023-07-09 | 0 | 0 | 0 | 82 | 941 |
2023-07-10 | 0 | 0 | 0 | 30 | 591 |
2023-07-11 | 0 | 0 | 0 | 99 | 1697 |
2023-07-12 | 0 | 0 | 0 | 102 | 1938 |
2023-07-13 | 0 | 0 | 0 | 49 | 392 |
2023-07-14 | 0 | 0 | 0 | 35 | 326 |
2023-07-15 | 0 | 0 | 0 | 42 | 488 |
2023-07-16 | 0 | 0 | 0 | 49 | 578 |
2023-07-17 | 0 | 0 | 0 | 58 | 788 |
2023-07-18 | 0 | 0 | 0 | 44 | 490 |
2023-07-19 | 0 | 0 | 0 | 99 | 1612 |
2023-07-20 | 0 | 0 | 0 | 58 | 946 |
2023-07-21 | 0 | 0 | 0 | 80 | 924 |
2023-07-22 | 0 | 0 | 0 | 36 | 536 |
2023-07-23 | 0 | 0 | 0 | 72 | 604 |
2023-07-24 | 0 | 0 | 0 | 70 | 694 |
2023-07-25 | 0 | 0 | 0 | 61 | 555 |
2023-07-26 | 0 | 0 | 0 | 106 | 1162 |
2023-07-27 | 0 | 0 | 0 | 31 | 468 |
2023-07-28 | 0 | 0 | 0 | 28 | 444 |
2023-07-29 | 0 | 0 | 0 | 27 | 2502 |
2023-07-30 | 0 | 0 | 0 | 25 | 7508 |
2023-07-31 | 0 | 0 | 0 | 27 | 444 |
![]() |
0 | 0 | 0 | 187 | 43608 |
![]() |
0 | 0 | 0 | 134 | 55246 |
![]() |
0 | 0 | 0 | 105 | 30835 |
![]() |
0 | 0 | 0 | 95 | 38906 |
![]() |
0 | 0 | 0 | 72 | 34134 |
![]() |
0 | 0 | 0 | 91 | 38996 |
![]() |
9 | 14 | 0 | 178 | 512559 |
![]() |
1 | 1 | 0 | 96 | 38934 |
![]() |
0 | 0 | 0 | 178 | 69718 |
![]() |
2 | 2 | 0 | 81 | 49064 |
2022-10-01 | 0 | 0 | 0 | 38 | 716 |
2022-10-02 | 1 | 1 | 0 | 33 | 745 |
2022-10-03 | 0 | 0 | 0 | 56 | 1124 |
2022-10-04 | 0 | 0 | 0 | 66 | 4950 |
2022-10-05 | 0 | 0 | 0 | 77 | 8212 |
2022-10-06 | 0 | 0 | 0 | 64 | 4582 |
2022-10-07 | 0 | 0 | 0 | 67 | 1910 |
2022-10-08 | 0 | 0 | 0 | 69 | 814 |
2022-10-09 | 0 | 0 | 0 | 52 | 1110 |
2022-10-10 | 0 | 0 | 0 | 38 | 812 |
2022-10-11 | 0 | 0 | 0 | 42 | 773 |
2022-10-12 | 0 | 0 | 0 | 29 | 455 |
2022-10-13 | 0 | 0 | 0 | 20 | 396 |
2022-10-14 | 0 | 0 | 0 | 30 | 465 |
2022-10-15 | 0 | 0 | 0 | 22 | 332 |
2022-10-16 | 0 | 0 | 0 | 53 | 9676 |
2022-10-17 | 0 | 0 | 0 | 52 | 1308 |
2022-10-18 | 0 | 0 | 0 | 47 | 823 |
2022-10-19 | 0 | 0 | 0 | 53 | 835 |
2022-10-20 | 0 | 0 | 0 | 27 | 377 |
2022-10-21 | 0 | 0 | 0 | 39 | 459 |
2022-10-22 | 0 | 0 | 0 | 40 | 700 |
2022-10-23 | 0 | 0 | 0 | 81 | 2089 |
2022-10-24 | 0 | 0 | 0 | 49 | 668 |
2022-10-25 | 0 | 0 | 0 | 39 | 584 |
2022-10-26 | 0 | 0 | 0 | 19 | 360 |
2022-10-27 | 1 | 1 | 0 | 30 | 453 |
2022-10-28 | 0 | 0 | 0 | 35 | 382 |
2022-10-29 | 0 | 0 | 0 | 20 | 326 |
2022-10-30 | 0 | 0 | 0 | 56 | 1485 |
2022-10-31 | 0 | 0 | 0 | 54 | 1143 |
![]() |
1 | 1 | 0 | 55 | 45766 |
![]() |
0 | 0 | 0 | 102 | 41325 |
![]() |
0 | 0 | 0 | 108 | 29858 |
![]() |
1 | 6 | 0 | 52 | 32806 |
![]() |
1 | 1 | 0 | 72 | 37905 |
![]() |
0 | 0 | 0 | 104 | 34427 |
![]() |
1 | 1 | 0 | 93 | 34757 |
![]() |
1 | 1 | 0 | 68 | 56405 |
![]() |
1 | 1 | 0 | 74 | 41594 |
![]() |
22 | 28 | 0 | 109 | 648757 |
![]() |
2 | 2 | 0 | 71 | 46617 |
![]() |
1 | 1 | 0 | 80 | 44231 |
![]() |
3 | 3 | 0 | 79 | 42747 |
![]() |
0 | 0 | 0 | 101 | 54356 |
![]() |
5 | 10 | 0 | 75 | 56367 |
![]() |
1 | 1 | 0 | 82 | 44354 |
2021-07-01 | 0 | 0 | 0 | 55 | 839 |
2021-07-02 | 0 | 0 | 0 | 46 | 1730 |
2021-07-03 | 0 | 0 | 0 | 47 | 976 |
2021-07-04 | 0 | 0 | 0 | 50 | 1388 |
2021-07-05 | 0 | 0 | 0 | 42 | 945 |
2021-07-06 | 0 | 0 | 0 | 46 | 1048 |
2021-07-07 | 0 | 0 | 0 | 51 | 1307 |
2021-07-08 | 0 | 0 | 0 | 49 | 1368 |
2021-07-09 | 0 | 0 | 0 | 50 | 1366 |
2021-07-10 | 0 | 0 | 0 | 57 | 1544 |
2021-07-11 | 0 | 0 | 0 | 43 | 1241 |
2021-07-12 | 0 | 0 | 0 | 60 | 1422 |
2021-07-13 | 0 | 0 | 0 | 41 | 893 |
2021-07-14 | 0 | 0 | 0 | 64 | 1797 |
2021-07-15 | 0 | 0 | 0 | 47 | 1204 |
2021-07-16 | 0 | 0 | 0 | 48 | 859 |
2021-07-17 | 0 | 0 | 0 | 51 | 1531 |
2021-07-18 | 0 | 0 | 0 | 37 | 648 |
2021-07-19 | 0 | 0 | 0 | 57 | 1059 |
2021-07-20 | 0 | 0 | 0 | 60 | 1483 |
2021-07-21 | 0 | 0 | 0 | 55 | 1463 |
2021-07-22 | 0 | 0 | 0 | 55 | 1104 |
2021-07-23 | 0 | 0 | 0 | 48 | 1241 |
2021-07-24 | 0 | 0 | 0 | 58 | 2847 |
2021-07-25 | 0 | 0 | 0 | 67 | 1726 |
2021-07-26 | 0 | 0 | 0 | 64 | 1931 |
2021-07-27 | 0 | 0 | 0 | 58 | 2649 |
2021-07-28 | 0 | 0 | 0 | 58 | 1396 |
2021-07-29 | 1 | 1 | 0 | 82 | 2436 |
2021-07-30 | 0 | 0 | 0 | 73 | 1414 |
2021-07-31 | 0 | 0 | 0 | 60 | 1499 |
![]() |
2 | 2 | 0 | 89 | 42931 |
![]() |
3 | 3 | 0 | 86 | 59746 |
![]() |
0 | 0 | 0 | 93 | 70776 |
![]() |
1 | 1 | 0 | 103 | 63369 |
![]() |
3 | 4 | 0 | 109 | 70262 |
![]() |
1 | 1 | 0 | 77 | 53001 |
![]() |
49 | 57 | 13 | 2521 | 1355197 |
![]() |
3 | 3 | 0 | 147 | 101649 |
![]() |
4 | 4 | 0 | 114 | 71242 |
![]() |
4 | 5 | 0 | 138 | 160695 |
![]() |
6 | 11 | 0 | 117 | 117040 |
![]() |
3 | 3 | 0 | 104 | 150457 |
![]() |
4 | 4 | 0 | 106 | 150372 |
![]() |
5 | 5 | 0 | 151 | 112220 |
![]() |
4 | 4 | 0 | 141 | 119910 |
![]() |
4 | 4 | 0 | 84 | 87915 |
![]() |
4 | 6 | 13 | 111 | 74483 |
![]() |
3 | 3 | 0 | 1149 | 112127 |
![]() |
5 | 5 | 0 | 2521 | 97087 |
2020-01-01 | 0 | 0 | 0 | 74 | 1801 |
2020-01-02 | 0 | 0 | 0 | 79 | 1937 |
2020-01-03 | 0 | 0 | 0 | 74 | 2051 |
2020-01-04 | 0 | 0 | 0 | 73 | 1764 |
2020-01-05 | 0 | 0 | 0 | 71 | 1623 |
2020-01-06 | 0 | 0 | 0 | 86 | 2027 |
2020-01-07 | 0 | 0 | 0 | 138 | 2137 |
2020-01-08 | 0 | 0 | 0 | 77 | 2212 |
2020-01-09 | 0 | 0 | 0 | 141 | 2278 |
2020-01-10 | 0 | 0 | 0 | 180 | 2336 |
2020-01-11 | 0 | 0 | 0 | 145 | 2161 |
2020-01-12 | 1 | 1 | 0 | 129 | 2247 |
2020-01-13 | 0 | 0 | 0 | 1844 | 6856 |
2020-01-14 | 0 | 0 | 0 | 2341 | 4406 |
2020-01-15 | 0 | 0 | 0 | 156 | 2253 |
2020-01-16 | 0 | 0 | 0 | 109 | 1870 |
2020-01-17 | 0 | 0 | 0 | 188 | 1900 |
2020-01-18 | 0 | 0 | 0 | 98 | 1890 |
2020-01-19 | 0 | 0 | 0 | 156 | 1663 |
2020-01-20 | 1 | 1 | 0 | 1758 | 6267 |
2020-01-21 | 1 | 1 | 0 | 2036 | 6572 |
2020-01-22 | 0 | 0 | 0 | 1304 | 5691 |
2020-01-23 | 1 | 1 | 0 | 2521 | 5953 |
2020-01-24 | 1 | 1 | 0 | 292 | 2078 |
2020-01-25 | 0 | 0 | 0 | 119 | 2078 |
2020-01-26 | 0 | 0 | 0 | 187 | 2072 |
2020-01-27 | 0 | 0 | 0 | 599 | 6048 |
2020-01-28 | 0 | 0 | 0 | 1009 | 7209 |
2020-01-29 | 0 | 0 | 0 | 606 | 3692 |
2020-01-30 | 0 | 0 | 0 | 68 | 1629 |
2020-01-31 | 0 | 0 | 0 | 71 | 2386 |
![]() |
44 | 71 | 172 | 709 | 1072910 |
![]() |
4 | 4 | 0 | 709 | 112453 |
![]() |
5 | 6 | 0 | 657 | 84878 |
![]() |
3 | 3 | 0 | 81 | 88205 |
![]() |
3 | 4 | 0 | 91 | 79054 |
![]() |
4 | 5 | 0 | 114 | 76106 |
![]() |
16 | 20 | 113 | 105 | 97795 |
![]() |
4 | 4 | 14 | 111 | 105036 |
![]() |
0 | 5 | 8 | 102 | 89536 |
![]() |
2 | 7 | 11 | 92 | 91717 |
![]() |
0 | 3 | 5 | 214 | 90691 |
![]() |
1 | 4 | 8 | 87 | 64226 |
![]() |
2 | 6 | 13 | 87 | 93213 |
![]() |
64 | 195 | 227 | 196 | 1127434 |
![]() |
25 | 63 | 69 | 86 | 109305 |
![]() |
2 | 5 | 11 | 121 | 84489 |
![]() |
7 | 15 | 11 | 196 | 115642 |
![]() |
1 | 6 | 10 | 89 | 85303 |
![]() |
1 | 7 | 12 | 99 | 82617 |
![]() |
4 | 14 | 12 | 86 | 72463 |
![]() |
6 | 14 | 21 | 84 | 89783 |
2018-06-01 | 0 | 0 | 0 | 67 | 1969 |
2018-06-02 | 0 | 0 | 0 | 67 | 2167 |
2018-06-03 | 0 | 0 | 0 | 71 | 3525 |
2018-06-04 | 0 | 0 | 0 | 64 | 4001 |
2018-06-05 | 0 | 0 | 0 | 71 | 3634 |
2018-06-06 | 0 | 0 | 1 | 82 | 3457 |
2018-06-07 | 0 | 0 | 4 | 72 | 2400 |
2018-06-08 | 0 | 0 | 0 | 60 | 5166 |
2018-06-09 | 0 | 1 | 1 | 56 | 2215 |
2018-06-10 | 1 | 2 | 0 | 54 | 2175 |
2018-06-11 | 0 | 0 | 1 | 62 | 2026 |
2018-06-12 | 1 | 1 | 1 | 55 | 2743 |
2018-06-13 | 0 | 2 | 1 | 45 | 3946 |
2018-06-14 | 0 | 1 | 2 | 52 | 2403 |
2018-06-15 | 0 | 0 | 1 | 62 | 1716 |
2018-06-16 | 0 | 0 | 1 | 53 | 1034 |
2018-06-17 | 0 | 0 | 0 | 53 | 2182 |
2018-06-18 | 0 | 0 | 1 | 70 | 3717 |
2018-06-19 | 0 | 1 | 1 | 54 | 2064 |
2018-06-20 | 1 | 1 | 1 | 54 | 4885 |
2018-06-21 | 0 | 0 | 0 | 57 | 4677 |
2018-06-22 | 0 | 0 | 0 | 77 | 4763 |
2018-06-23 | 0 | 1 | 0 | 71 | 6552 |
2018-06-24 | 0 | 0 | 1 | 55 | 2975 |
2018-06-25 | 1 | 2 | 1 | 60 | 1300 |
2018-06-26 | 0 | 0 | 0 | 71 | 2275 |
2018-06-27 | 0 | 0 | 0 | 56 | 1371 |
2018-06-28 | 0 | 0 | 0 | 84 | 4594 |
2018-06-29 | 1 | 1 | 2 | 41 | 2464 |
2018-06-30 | 1 | 1 | 1 | 41 | 1387 |
![]() |
4 | 16 | 18 | 78 | 91580 |
![]() |
2 | 19 | 16 | 113 | 132276 |
![]() |
5 | 10 | 22 | 116 | 115892 |
![]() |
3 | 7 | 13 | 97 | 89169 |
![]() |
4 | 19 | 12 | 95 | 58915 |
![]() |
35 | 153 | 126 | 180 | 1272961 |
![]() |
1 | 8 | 9 | 79 | 69710 |
![]() |
3 | 11 | 11 | 98 | 69445 |
![]() |
1 | 1 | 8 | 107 | 88446 |
2017-10-01 | 0 | 0 | 0 | 82 | 2300 |
2017-10-02 | 0 | 0 | 1 | 68 | 2659 |
2017-10-03 | 0 | 0 | 0 | 84 | 5988 |
2017-10-04 | 0 | 0 | 0 | 84 | 3900 |
2017-10-05 | 0 | 0 | 0 | 72 | 2609 |
2017-10-06 | 0 | 0 | 0 | 65 | 3016 |
2017-10-07 | 0 | 0 | 0 | 94 | 4706 |
2017-10-08 | 0 | 0 | 0 | 100 | 6114 |
2017-10-09 | 0 | 0 | 0 | 69 | 2857 |
2017-10-10 | 0 | 0 | 0 | 80 | 4213 |
2017-10-11 | 0 | 0 | 0 | 100 | 6453 |
2017-10-12 | 0 | 0 | 2 | 67 | 2133 |
2017-10-13 | 0 | 0 | 0 | 61 | 1721 |
2017-10-14 | 0 | 0 | 0 | 79 | 3792 |
2017-10-15 | 0 | 0 | 0 | 65 | 1475 |
2017-10-16 | 0 | 0 | 0 | 68 | 1789 |
2017-10-17 | 0 | 0 | 0 | 83 | 2155 |
2017-10-18 | 0 | 0 | 0 | 66 | 1757 |
2017-10-19 | 0 | 0 | 0 | 66 | 1965 |
2017-10-20 | 0 | 0 | 0 | 100 | 2426 |
2017-10-21 | 0 | 0 | 0 | 107 | 4397 |
2017-10-22 | 0 | 0 | 0 | 81 | 2188 |
2017-10-23 | 1 | 1 | 1 | 70 | 2300 |
2017-10-24 | 0 | 0 | 0 | 74 | 2395 |
2017-10-25 | 0 | 0 | 2 | 74 | 2165 |
2017-10-26 | 0 | 0 | 0 | 79 | 1952 |
2017-10-27 | 0 | 0 | 1 | 55 | 1654 |
2017-10-28 | 0 | 0 | 0 | 53 | 1691 |
2017-10-29 | 0 | 0 | 0 | 63 | 2269 |
2017-10-30 | 0 | 0 | 0 | 56 | 1691 |
2017-10-31 | 0 | 0 | 1 | 70 | 1716 |
![]() |
2 | 49 | 14 | 104 | 106894 |
![]() |
2 | 9 | 8 | 105 | 101960 |
![]() |
1 | 3 | 13 | 101 | 87942 |
![]() |
5 | 11 | 10 | 103 | 126777 |
![]() |
9 | 15 | 10 | 130 | 180643 |
![]() |
1 | 10 | 5 | 129 | 117011 |
![]() |
2 | 6 | 6 | 180 | 120074 |
![]() |
1 | 6 | 10 | 149 | 98767 |
![]() |
7 | 24 | 22 | 122 | 105292 |
2017-01-01 | 0 | 1 | 0 | 111 | 4298 |
2017-01-02 | 0 | 2 | 2 | 104 | 5308 |
2017-01-03 | 0 | 0 | 0 | 88 | 4837 |
2017-01-04 | 1 | 3 | 3 | 98 | 6439 |
2017-01-05 | 0 | 1 | 1 | 78 | 3699 |
2017-01-06 | 0 | 0 | 0 | 91 | 3656 |
2017-01-07 | 0 | 1 | 1 | 104 | 4041 |
2017-01-08 | 0 | 1 | 0 | 88 | 5296 |
2017-01-09 | 1 | 1 | 2 | 83 | 4636 |
2017-01-10 | 0 | 2 | 1 | 84 | 3723 |
2017-01-11 | 0 | 0 | 1 | 79 | 1418 |
2017-01-12 | 0 | 0 | 0 | 88 | 2452 |
2017-01-13 | 0 | 0 | 2 | 93 | 3027 |
2017-01-14 | 0 | 0 | 0 | 81 | 2705 |
2017-01-15 | 0 | 0 | 1 | 71 | 1715 |
2017-01-16 | 0 | 0 | 0 | 78 | 2850 |
2017-01-17 | 0 | 0 | 0 | 93 | 2472 |
2017-01-18 | 0 | 0 | 0 | 101 | 2627 |
2017-01-19 | 0 | 1 | 1 | 96 | 3160 |
2017-01-20 | 0 | 0 | 0 | 97 | 4236 |
2017-01-21 | 0 | 0 | 2 | 93 | 3285 |
2017-01-22 | 0 | 0 | 1 | 83 | 2941 |
2017-01-23 | 0 | 0 | 1 | 81 | 3181 |
2017-01-24 | 1 | 2 | 0 | 110 | 2949 |
2017-01-25 | 1 | 3 | 0 | 87 | 4478 |
2017-01-26 | 0 | 0 | 0 | 100 | 2036 |
2017-01-27 | 2 | 2 | 3 | 92 | 2012 |
2017-01-28 | 0 | 0 | 0 | 122 | 2301 |
2017-01-29 | 1 | 4 | 0 | 107 | 3174 |
2017-01-30 | 0 | 0 | 0 | 96 | 2258 |
2017-01-31 | 0 | 0 | 0 | 91 | 4082 |
![]() |
107 | 370 | 437 | 207 | 1036250 |
![]() |
10 | 22 | 17 | 127 | 103635 |
![]() |
5 | 31 | 11 | 111 | 119235 |
2016-11-01 | 0 | 0 | 0 | 93 | 2721 |
2016-11-02 | 0 | 0 | 0 | 73 | 2356 |
2016-11-03 | 0 | 1 | 1 | 94 | 2546 |
2016-11-04 | 0 | 0 | 0 | 81 | 2831 |
2016-11-05 | 0 | 0 | 0 | 81 | 2813 |
2016-11-06 | 0 | 0 | 0 | 85 | 2982 |
2016-11-07 | 1 | 2 | 1 | 91 | 2881 |
2016-11-08 | 0 | 0 | 1 | 95 | 2931 |
2016-11-09 | 0 | 0 | 0 | 96 | 2769 |
2016-11-10 | 0 | 0 | 0 | 96 | 3952 |
2016-11-11 | 0 | 0 | 0 | 111 | 2920 |
2016-11-12 | 0 | 0 | 0 | 99 | 2531 |
2016-11-13 | 0 | 0 | 0 | 89 | 2573 |
2016-11-14 | 0 | 0 | 0 | 90 | 2214 |
2016-11-15 | 0 | 0 | 0 | 84 | 3117 |
2016-11-16 | 0 | 0 | 0 | 83 | 11862 |
2016-11-17 | 0 | 0 | 0 | 82 | 2658 |
2016-11-18 | 0 | 0 | 0 | 90 | 3585 |
2016-11-19 | 0 | 0 | 0 | 78 | 3558 |
2016-11-20 | 0 | 1 | 1 | 101 | 4043 |
2016-11-21 | 0 | 0 | 0 | 80 | 5191 |
2016-11-22 | 0 | 0 | 0 | 89 | 15974 |
2016-11-23 | 3 | 13 | 2 | 90 | 4895 |
2016-11-24 | 0 | 7 | 0 | 84 | 3265 |
2016-11-25 | 0 | 3 | 0 | 107 | 3664 |
2016-11-26 | 0 | 1 | 0 | 97 | 3751 |
2016-11-27 | 1 | 2 | 2 | 88 | 3377 |
2016-11-28 | 0 | 1 | 1 | 89 | 3713 |
2016-11-29 | 0 | 0 | 1 | 100 | 4170 |
2016-11-30 | 0 | 0 | 1 | 88 | 3392 |
![]() |
6 | 13 | 14 | 131 | 87122 |
![]() |
7 | 15 | 21 | 105 | 99290 |
![]() |
4 | 8 | 15 | 126 | 86961 |
![]() |
2 | 5 | 14 | 134 | 105136 |
![]() |
3 | 13 | 22 | 207 | 82383 |
![]() |
6 | 28 | 53 | 95 | 118335 |
![]() |
27 | 99 | 134 | 123 | 90920 |
![]() |
12 | 38 | 62 | 85 | 74051 |
![]() |
5 | 8 | 7 | 97 | 6638 |
![]() |
20 | 90 | 67 | 105 | 62544 |
2016-01-01 | 2 | 3 | 2 | 77 | 1633 |
2016-01-02 | 2 | 16 | 4 | 74 | 2166 |
2016-01-03 | 1 | 1 | 4 | 71 | 1713 |
2016-01-04 | 0 | 5 | 1 | 79 | 1861 |
2016-01-05 | 0 | 0 | 2 | 75 | 1419 |
2016-01-06 | 1 | 2 | 3 | 95 | 1847 |
2016-01-07 | 0 | 2 | 3 | 81 | 2741 |
2016-01-08 | 2 | 5 | 2 | 87 | 1820 |
2016-01-09 | 0 | 1 | 4 | 75 | 1556 |
2016-01-10 | 0 | 2 | 2 | 75 | 2750 |
2016-01-11 | 1 | 4 | 2 | 74 | 1946 |
2016-01-12 | 0 | 1 | 2 | 81 | 2091 |
2016-01-13 | 1 | 3 | 3 | 88 | 2867 |
2016-01-14 | 0 | 1 | 2 | 92 | 2305 |
2016-01-15 | 0 | 0 | 0 | 85 | 2335 |
2016-01-16 | 0 | 0 | 5 | 98 | 1856 |
2016-01-17 | 1 | 3 | 6 | 95 | 2999 |
2016-01-18 | 0 | 0 | 2 | 105 | 1773 |
2016-01-19 | 1 | 1 | 5 | 93 | 1686 |
2016-01-20 | 2 | 5 | 2 | 101 | 2846 |
2016-01-21 | 0 | 0 | 0 | 83 | 2875 |
2016-01-22 | 0 | 0 | 1 | 78 | 1968 |
2016-01-23 | 1 | 5 | 0 | 89 | 2466 |
2016-01-24 | 0 | 0 | 2 | 87 | 1565 |
2016-01-25 | 2 | 5 | 0 | 70 | 1752 |
2016-01-26 | 0 | 3 | 0 | 78 | 1598 |
2016-01-27 | 1 | 5 | 1 | 88 | 2260 |
2016-01-28 | 0 | 1 | 1 | 92 | 1494 |
2016-01-29 | 0 | 0 | 2 | 87 | 1766 |
2016-01-30 | 2 | 11 | 2 | 80 | 1276 |
2016-01-31 | 0 | 5 | 2 | 70 | 1314 |
![]() |
169 | 606 | 668 | 165 | 849118 |
![]() |
20 | 76 | 57 | 84 | 56122 |
2015-12-01 | 0 | 4 | 3 | 64 | 1297 |
2015-12-02 | 1 | 3 | 2 | 68 | 2205 |
2015-12-03 | 2 | 2 | 2 | 69 | 2390 |
2015-12-04 | 0 | 6 | 1 | 67 | 1718 |
2015-12-05 | 0 | 1 | 0 | 62 | 1771 |
2015-12-06 | 1 | 2 | 2 | 72 | 1436 |
2015-12-07 | 0 | 1 | 2 | 75 | 2878 |
2015-12-08 | 0 | 0 | 1 | 71 | 1441 |
2015-12-09 | 0 | 0 | 1 | 72 | 1477 |
2015-12-10 | 0 | 0 | 1 | 62 | 2847 |
2015-12-11 | 1 | 5 | 6 | 60 | 1786 |
2015-12-12 | 0 | 0 | 1 | 75 | 1971 |
2015-12-13 | 1 | 4 | 1 | 83 | 2309 |
2015-12-14 | 1 | 3 | 1 | 67 | 1508 |
2015-12-15 | 0 | 3 | 1 | 70 | 1545 |
2015-12-16 | 0 | 0 | 3 | 68 | 2220 |
2015-12-17 | 2 | 2 | 0 | 63 | 1320 |
2015-12-18 | 2 | 6 | 2 | 70 | 1847 |
2015-12-19 | 0 | 1 | 2 | 61 | 1345 |
2015-12-20 | 0 | 3 | 1 | 84 | 1954 |
2015-12-21 | 0 | 0 | 4 | 68 | 1233 |
2015-12-22 | 0 | 1 | 2 | 68 | 1840 |
2015-12-23 | 0 | 3 | 2 | 68 | 1399 |
2015-12-24 | 0 | 0 | 1 | 68 | 1426 |
2015-12-25 | 1 | 1 | 1 | 71 | 2496 |
2015-12-26 | 0 | 0 | 2 | 81 | 1546 |
2015-12-27 | 1 | 2 | 1 | 67 | 1656 |
2015-12-28 | 5 | 9 | 0 | 78 | 1443 |
2015-12-29 | 0 | 10 | 3 | 80 | 2017 |
2015-12-30 | 0 | 1 | 7 | 82 | 1677 |
2015-12-31 | 2 | 3 | 1 | 78 | 2124 |
![]() |
21 | 110 | 61 | 87 | 48509 |
![]() |
16 | 27 | 50 | 89 | 85742 |
![]() |
7 | 31 | 61 | 74 | 49797 |
2015-09-01 | 0 | 0 | 4 | 59 | 1302 |
2015-09-02 | 0 | 0 | 3 | 55 | 1333 |
2015-09-03 | 0 | 0 | 2 | 56 | 1854 |
2015-09-04 | 0 | 0 | 2 | 48 | 1205 |
2015-09-05 | 0 | 0 | 1 | 49 | 1357 |
2015-09-06 | 1 | 1 | 4 | 63 | 1468 |
