This little device looks like something I might consider adding to my store in the future :)Any idea on price?
Any idea on price?
Any idea on price?
I still need to work out the exact costs but I believe it will be somewhere around the mid to high $30's.
How does it stack up against this type of universal battery charger/discharger (http://www.ebay.com/itm/RC-iMAX-B6-Lipo-NiMH-Pb-Li-ion-LiFe-NiCad-Battery-Balance-Charger-Discharger-6S-/261204697034?pt=Radio_Control_Parts_Accessories&hash=item3cd1035fca)?
I used to have one of those and was very pleased with the functionality. Charge/dischargecycle at selectable current, mAh counter display, Li-Ixx, Pb, Ni-xx, selectable nr of cells.No USB interface though.
There seems to be a TTL serial PC interface with software for it. (http://www.youtube.com/watch?v=rwSv8El2ahg)
EDIT:
I'm soliciting EBC-A (http://item.taobao.com/item.htm?spm=a1z10.1.w4004-5233003088.5.mY3ze0&id=13164691897) which is the oldest and therefore most often sold product from their catalog.
| Eneloop AAA | cell#1 | cell#2 | cell#3 | cell#4 |
| Refresh&Analyze1 | C1: 766 | C2: 769 | C3: 772 | C4: 766 |
| Break-In1 | C1: 807 | C2: 803 | C3: 808 | C4: 809 |
| Refresh&Analyze2 | C1: 818 | C2: 815 | C3: 823 | C4: 822 |
| Refresh&Analyze3 | C1: 811 | C2: 808 | C3: 817 | C4: 815 |
| Refresh&Analyze4 | C1: n/a | C2: 803 | C3: 820 | C4: 817 |
| Disch | … | … | … | … |
| Refresh&Analyze5 | C1: 804 | C2: 810 | C3: 801 | C4: 796 |
| Disch | … | … | … | … |
| Refresh&Analyze6 | C1: 801 | C2: 808 | C3: 799 | C4: 794 |
| Disch | … | … | … | … |
| Refresh&Analyze7 | C3: 798 | C4: 799 | C1: 798 | C2: 798 |
| Refresh&Analyze8 | C3: 813 | C4: 814 | C1: 813 | C2: 814 |
| Disch | … | … | … | … |
| Refresh&Analyze9 | C2: 809 | C1: 800 | C4: 801 | C3: 792 |
| Disch1 | C2: 797 | C1: 792 | C4: 794 | C3: 786 |
| Refresh&Analyze10 | C1: 810 | C2: 817 | C3: 805 | C4: 798 |
| Refresh&Analyze11 | C1: 809 | C2: 815 | C3: 806 | C4: 802 |
| test#.# | Eneloop AAA | cell#1 | cell#2 | cell#3 | cell#4 |
| tests2.1-4 | DISCH1 -0.20A/0.90V | EBC: 810 (http://img819.imageshack.us/img819/2161/5w6.gif) | EBC: 810 (http://img827.imageshack.us/img827/1250/u21.gif) | EBC: 810 (http://img850.imageshack.us/img850/9181/3w0.gif) | EBC: 807 (http://img854.imageshack.us/img854/2031/gz2.gif) |
| test2.5 | Refresh&Analyze12 | C1: 801 | C2: 810 | C3: 802 | C4: 793 |
| test2.6 | Refresh&Analyze13 | C4: 817 | C3: 812 | C2: 820 | C1: 805 |
| test2.7 | Disch2 -200mA | C2: 800 | C2: 802 | C2: 798 | C2: 800 |
| test2.8 | Refresh&Analyze14 | C1: 793 | C4: 801 | C3: 798 | C2: 796 |
| test2.9 | Refresh&Analyze15 | C1: 818 | C4: 819 | C3: 815 | C2: 816 |
| test2.10 | DISCH2 -0.20A/0.90V | EBC: 813 (http://img819.imageshack.us/img819/5103/b09p.gif) | EBC: 814 (http://img802.imageshack.us/img802/9952/tk7.gif) | EBC: 812 (http://img196.imageshack.us/img196/990/nop7.gif) | EBC: 802 (http://img59.imageshack.us/img59/1651/30s.gif) |
| test2.11 | Refresh&Analyze16 | C1: 794 | C2: 804 | C3: 801 | C4: 792 |
| test2.12 | DISCH3 -0.20A/0.90V | EBC: 812 (http://img823.imageshack.us/img823/188/k7eq.gif) | EBC: 808 (http://img30.imageshack.us/img30/1826/vtl.gif) | EBC: 808 (http://img802.imageshack.us/img802/2343/qns.gif) | EBC: 800 (http://img542.imageshack.us/img542/7735/kiyq.gif) |
| test2.11 | Refresh&Analyze17 | C1: 797 | C2: 803 | C3: 801 | C4: 791 |
| test2.12 | Refresh&Analyze18 | C2: 816 (1mAh) | C2: 816 (15mAh) | C2: 813 (??mAh) | C2: 808 (9mAh) |
| test2.13 | Disch3 -200mA | C2: 797 | C2: 801 | C2: 799 | C2: 789 |
| test2.14 | CHARGE | --- | --- | --- | --- |
| test2.15 | Refresh&Analyze19 | C1: 806 | C2: 811 | C3: 800 | C4: 796 |
| test2.16 | Refresh&Analyze20 | C1: 813 | C2: 818 | C3: 807 | C4: 805 |
| test2.17 | Refresh&Analyze21 | C1: 817 | C2: 822 | C3: 815 | C4: 809 |
| test2.18 | Refresh&Analyze22 | C1: 814 | C2: 819 | C3: 808 | C4: 806 |
| test2.19 | Disch4 -200mA | C1: 791 | C1: 789 | C1: 788 | C1: 786 |
| test2.20 | Refresh&Analyze23 | C1: 795 | C1: 795 | C1: 793 | C1: 787 |
| test2.21 | Refresh&Analyze24 | C1: 815 | C2: 808 | C3: 803 | C4: 785 |
| test2.22 | Refresh&Analyze25 | C1: 812 | C2: 806 | C3: 804 | C4: 791 |
| test2.23 | Refresh&Analyze26 | C1: 808 | C2: 802 | C3: 799 | C4: 786 |
| test2.24 | Refresh&Analyze27 | C1: 798 | C2: 792 | C3: 789 | C4: 776 |
| test2.25 | Refresh&Analyze28 | C4: 795 | C3: 801 | C2: 800 | C1: 799 |
| test2.26 | Refresh&Analyze29 | C4: 798 | C3: 802 | C2: 799 | C1: 796 |
| test2.27 | Refresh&Analyze30 | C4: 795 | C3: 801 | C2: 799 | C1: 798 |
| test2.28 | Disch5 -200mA | C4: 771 | C3: 776 | C2: 773 | C1: 772 |
| test2.29 | Refresh&Analyze31 | C4: 782 | C3: 787 | C2: 786 | C1: 784 |
| test2.30 | Disch6 -200mA | C1: 764 | C1: 758 | C1: 761 | C1: 756 |
| test2.31 | DISCH4 -0.20A/0.90V | EBC: 795 (http://img59.imageshack.us/img59/949/mt1.gif) | EBC: 797 (http://img18.imageshack.us/img18/3846/aumm.gif) | EBC: 794 (http://img33.imageshack.us/img33/5659/6ns.gif) | EBC: 790 (http://img22.imageshack.us/img22/8315/nu0i.gif) |
| test2.32 | Refresh&Analyze32 | C4: 786 | C3: 799 | C2: 794 | C1: 780 |
Discharge Characteristics (by rate of discharge)
their temp for the graphs = 20°C = our temp
Rated capacity at 20°C = Min. 800mAh, that's our "C", not 840!
Minimum capacity at 25°C = 800mAh, again that's our "C"!
Typical capacity at 25°C = 840mAh
our horizontal cut = 2.80V, not their 2.50V
4569 pixels (black (http://img834.imageshack.us/img834/4729/yiv7.png)) = 1000mAh
3897 pixels (blue, 0.2C = 160mA ) = 854mAh
3865 pixels (red, 0.5C = 400mA ) = 847mAh
3831 pixels (green, 1C = 800mA ) = 839mAh
3697 pixels (violet, 2C = 1600mA) = 810mAh
| test3.x | what stuff | DISCH parameters | mAh at 2,80V | final result | mini notes (if any) |
| test3.1 | TF14500 flames cell#1 | -100mA/3.00V | N/A | 785mAh 2901mWh (http://img836.imageshack.us/img836/6507/intb.gif) | > 759mAh |
| test3.7 | TF14500 flames cell#2 | -100mA/3.00V | N/A | 843mAh 3127mWh (http://img833.imageshack.us/img833/8753/bje.gif) | > 830mAh |
| test3.8 | TF14500 flames cell#3 | -100mA/3.00V | N/A | 763mAh 2829mWh (http://img691.imageshack.us/img691/3850/38e.gif) | > 744mAh |
| test3.9 | TF14500 flames cell#4 | -100mA/3.00V | N/A | 530mAh 1958mWh (http://img706.imageshack.us/img706/1108/ul9.gif) | needs repetition |
| test3.10 | TF14500 flames cell#5 | -100mA/3.00V | N/A | 813mAh 3024mWh (http://img571.imageshack.us/img571/9092/jge.gif) | > 786mAh |
| test3.12 | test3.1 repeated | -100mA/3.00V | N/A | 776mAh 2823mWh (http://img23.imageshack.us/img23/6604/zhc.gif) | needs repetition |
| test3.18 | test3.1 repeated again | -100mA/3.00V | N/A | 788mAh 2918mWh (http://img801.imageshack.us/img801/1968/3krh.gif) | beautiful!, > 759mAh |
| test3.14 | test3.7 repeated | -100mA/3.00V | N/A | 851mAh 3158mWh (http://img853.imageshack.us/img853/1509/m84.gif) | quite beautiful!, > 830mAh |
| test3.15 | test3.8 repeated | -100mA/3.00V | N/A | 762mAh 2831mWh (http://img836.imageshack.us/img836/2645/7l0.gif) | beautiful!, > 744mAh |
| test3.11 | test3.9 repeated | -100mA/3.00V | N/A | 535mAh 2036mWh (http://img513.imageshack.us/img513/597/q818.gif) | < 559mAh |
| test3.13 | test3.9 repeated again | -100mA/3.00V | N/A | 533mAh 2029mWh (http://img43.imageshack.us/img43/2926/vc7.gif) | beautiful!, < 559mAh |
| test3.16 | test3.10 repeated | -100mA/3.00V | N/A | 811mAh 3018mWh (http://img197.imageshack.us/img197/5198/hkc.gif) | beautiful!, > 786mAh |
| test3.2 | ZL14500 | -100mA/2.80V | 870mAh 3304mWh (http://img196.imageshack.us/img196/3008/p2zg.gif) | ||
| test3.3 | ZL14500 | -200mA/2.80V | 831mAh 3145mWh (http://img577.imageshack.us/img577/5604/r046.gif) | ||
| test3.4 | ZL14500 | -500mA/2.80V | 794mAh 2947mWh (http://img841.imageshack.us/img841/4158/jaqq.gif) | ||
| test3.5 | ZL14500 | -160mA/2.80V | 837mAh 3156mWh (http://img543.imageshack.us/img543/9507/3ro.gif) | ||
| test3.6 | ZL14500 | -400mA/2.80V | 774mAh 2730mWh (http://img607.imageshack.us/img607/1835/l7u8.gif) | bad run | |
| test3.19 | test3.4 repeated | -500mA/2.80V | 791mAh 2931mWh (http://img42.imageshack.us/img42/5935/6a7d.gif) | ||
| test3.17 | test3.6 repeated | -400mA/2.80V | 780mAh 2910mWh (http://img560.imageshack.us/img560/4728/gi0l.gif) | :-? | |
| test3.20 | UR14500P cell#1 at 25°C | -400mA/2.50V | 818mAh | 819mAh 3081mWh (http://img713.imageshack.us/img713/434/rw4.gif) | |
| test3.21 | UR14500P cell#2 at 24°C | -400mA/2.50V | 817mAh | 818mAh 3079mWh (http://img854.imageshack.us/img854/934/bi3.gif) | |
| test3.22 | UR14500P cell#1 at 23°C | -160mA/2.50V | 863mAh | 864mAh 3303mWh (http://img600.imageshack.us/img600/9255/zmdb.gif) | |
| test3.23 | UR14500P cell#2 at 22°C | -160mA/2.50V | 860mAh | 861mAh 3287mWh (http://img560.imageshack.us/img560/4677/cle.gif) | |
| test3.24 | UR14500P cell#1 at 22°C | -800mA/2.50V | 816mAh | 819mAh 3010mWh (http://img822.imageshack.us/img822/1852/cp9.gif) | |
| test3.25 | UR14500P cell#2 at 22°C | -800mA/2.50V | 814mAh | 816mAh 2998mWh (http://img819.imageshack.us/img819/7796/mx9o.gif) | |
| test3.26 | UR14500P cell#1 at 23°C | -500mA/2.50V | 828mAh | 829mAh 3109mWh (http://img842.imageshack.us/img842/1143/a9tf.gif) | |
| test3.27 | UR14500P cell#2 at 23°C | -500mA/2.50V | 828mAh | 829mAh 3104mWh (http://img713.imageshack.us/img713/7577/c3k8.gif) | > -400mA discharge |
| test3.28 | UR14500P cell#1 at 23°C | -1000mA/2.50V | 812mAh | 815mAh 2979mWh (http://img845.imageshack.us/img845/9467/gjzo.gif) | |
| test3.29 | UR14500P cell#2 at 23°C | -1000mA/2.50V | 813mAh | 816mAh 2983mWh (http://img34.imageshack.us/img34/1284/vvb.gif) | |
| test3.30 | UR14500P cell#1 at 22°C | -1600mA/2.50V | 783mAh | 790mAh 2790mWh (http://img706.imageshack.us/img706/9389/b2qx.gif) | |
| test3.31 | UR14500P cell#2 at 22°C | -1600mA/2.50V | 787mAh | 794mAh 2805mWh (http://img33.imageshack.us/img33/8816/43sq.gif) | |
| test3.32 | UR14500P cell#1 at 22°C | -2000mA/2.50V | 773mAh (http://img541.imageshack.us/img541/5951/n3mr.png) | 779mAh 2726mWh (http://img35.imageshack.us/img35/271/5ud.gif) | |
| test3.33 | UR14500P cell#2 at 22°C | -2000mA/2.50V | 773mAh (http://img59.imageshack.us/img59/1489/gjwp.png) | 780mAh 2725mWh (http://img835.imageshack.us/img835/6216/9eh.gif) | |
| test3.34 | test3.20 repeated at 23°C | -400mA/2.50V | 808mAh | 809mAh 3052mWh (http://img541.imageshack.us/img541/7461/45w.gif) | |
| test3.35 | test3.21 repeated at 23°C | -400mA/2.50V | 809mAh | 810mAh 3052mWh (http://img33.imageshack.us/img33/161/36h.gif) | |
| test3.36 | test3.26 repeated | -500mA/2.50V | xxxmAh | xxxmAh xxxxmWh (http://) | |
| test3.37 | test3.27 repeated | -500mA/2.50V | xxxmAh | xxxmAh xxxxmWh (http://) | |
| test3.38 | test3.30 repeated at 25°C | -1600mA/2.50V | xxxmAh | xxxmAh xxxxmWh (http://) | |
| test3.39 | test3.31 repeated at 25°C | -1600mA/2.50V | xxxmAh | xxxmAh xxxxmWh (http://) |
| test4.x | what stuff | DISCH parameters | mAh at 3,00V | final result | mini notes (if any) |
| test4.1 | ET3100 red label | -2000mA/2.80V | 2242mAh (http://img594.imageshack.us/img594/5458/u1ww.png) | 2658mAh 8750mWh (http://img845.imageshack.us/img845/9605/ixz1.gif) | poor connection? |
| test4.2 | Protected NCR18650A cell#1 | -2000mA/2.80V | 2601mAh (http://img534.imageshack.us/img534/3091/9b0b.png) | 2816mAh 9508mWh (http://img35.imageshack.us/img35/5976/nvt3.gif) | |
| test4.3 | Protected NCR18650A cell#2 | -2000mA/2.80V | 2645mAh (http://img850.imageshack.us/img850/29/mrrs.png) | 2807mAh 9597mWh (http://img841.imageshack.us/img841/7725/ky7.gif) | |
| test4.4 | Unprotected NCR18650A cell#1 | -2000mA/2.80V | 2697mAh (http://img835.imageshack.us/img835/2987/5j0u.png) | 2835mAh 9855mWh (http://img32.imageshack.us/img32/6645/7rj.gif) | perfect score! |
| test4.5 | Unprotected NCR18650A cell#2 | -2000mA/2.80V | 2628mAh (http://img198.imageshack.us/img198/2103/grwu.png) | 2786mAh 9527mWh (http://img197.imageshack.us/img197/3796/clv.gif) | |
| test4.6 | Unprotected NCR18650A cell#3 | -2000mA/2.80V | 2665mAh (http://img819.imageshack.us/img819/1718/2pc3.png) | 2803mAh 9664mWh (http://img585.imageshack.us/img585/2185/z2j.gif) | |
| test4.7 | Unprotected NCR18650A cell#4 | -2000mA/2.80V | 2660mAh (http://img823.imageshack.us/img823/8569/32yr.png) | 2808mAh 9640mWh (http://img268.imageshack.us/img268/650/57h.gif) | |
| test4.8 | test4.1 repeated | -2000mA/2.80V | 2515mAh (http://img839.imageshack.us/img839/1860/2spg.png) | 2740mAh 9209mWh (http://img850.imageshack.us/img850/6073/ik9e.gif) | much better! |
| test4.9 | test4.2 repeated | -2000mA/2.80V | 2664mAh (http://img849.imageshack.us/img849/836/wu2l.png) | 2831mAh 9665mWh (http://img163.imageshack.us/img163/3874/xbg.gif) | better result! |
| test4.10 | test4.3 repeated | -2000mA/2.80V | 2650mAh (http://img837.imageshack.us/img837/6318/cthg.png) | 2812mAh 9637mWh (http://img819.imageshack.us/img819/2919/9ee.gif) | negligibly higher |
| test4.11 | test4.4 repeated | -2000mA/2.80V | 2678mAh (http://img802.imageshack.us/img802/4945/kqvk.png) | 2825mAh 9788mWh (http://img577.imageshack.us/img577/2842/vlex.gif) | bit lower |
| test4.12 | test4.5 repeated | -2000mA/2.80V | 2669mAh (http://img854.imageshack.us/img854/3097/85xe.png) | 2812mAh 9757mWh (http://img600.imageshack.us/img600/604/o73i.gif) | clearly higher |
| test4.13 | test4.6 repeated | -2000mA/2.80V | 2704mAh (http://img853.imageshack.us/img853/2299/hd7k.png) | 2825mAh 9865mWh (http://img690.imageshack.us/img690/6307/k7q.gif) | higher |
| test4.14 | test4.7 repeated | -2000mA/2.80V | 2682mAh (http://i.was.taking.a.nap.sollie.but.i.retrieved.the.number.from.the.saved.data) | 2821mAh 9805mWh (http://img836.imageshack.us/img836/1233/x7w.gif) | higher |
| test4.15 | test4.1 repeated again | -2000mA/2.80V | 2559mAh (http://img35.imageshack.us/img35/2918/j0ad.png) | 2759mAh 9353mWh (http://img196.imageshack.us/img196/4913/5rl.gif) | higher |
| test4.16 | test4.2 repeated again | -2000mA/2.80V | 2678mAh (http://img534.imageshack.us/img534/5501/0ysh.png) | 2846mAh 9754mWh (http://img713.imageshack.us/img713/645/dzcy.gif) | a bit higher |
| test4.17 | test4.3 repeated again | -2000mA/2.80V | 2627mAh (http://img801.imageshack.us/img801/3817/90t2.png) | 2803mAh 9558mWh (http://img208.imageshack.us/img208/7837/uk8.gif) | contact resistance? |
| test4.18 | test4.4 repeated again | -2000mA/2.80V | 2664mAh (http://img827.imageshack.us/img827/5471/912m.png) | 2813mAh 9761mWh (http://img833.imageshack.us/img833/256/ctk.gif) | again lower |
| test4.19 | test4.5 repeated again | -2000mA/2.80V | 2688mAh (http://img691.imageshack.us/img691/7996/yu4.png) | 2815mAh 9809mWh (http://img823.imageshack.us/img823/8348/kyx.gif) | a bit higher |
| test4.20 | test4.6 repeated again | -2000mA/2.80V | 2683mAh (http://img33.imageshack.us/img33/6910/swnz.png) | 2813mAh 9769mWh (http://img199.imageshack.us/img199/9194/swj7.gif) | a bit lower |
| test4.21 | test4.7 repeated again | -2000mA/2.80V | 2678mAh (http://img824.imageshack.us/img824/1091/2koh.png) | 2821mAh 9782mWh (http://img834.imageshack.us/img834/5627/fz34.gif) | a bit lower |
| test4.22 | Protected NCR18650A cell#1 | -590mA/2.80V | 2937mAh | 3001mAh 10.81Wh (http://img841.imageshack.us/img841/3154/s9t.gif) | < typ. 3100mAh |
| test4.23 | Unprotected NCR18650A cell#2 | -590mA/2.50V | 2966mAh@2,80V | 3010mAh 10.85Wh (http://img31.imageshack.us/img31/7875/rch.gif) | < typ. 3100mAh |
| test4.24 | Unprotected NCR18650A cell#1 | -590mA/2.50V | 2986mAh@2,80V | 3030mAh 10.92Wh (http://img811.imageshack.us/img811/940/5ua.gif) | < typ. 3100mAh |
| test4.25 | Protected NCR18650A cell#2 | -200mA/2.80V | 3148mAh | 3189mAh 11.67Wh (http://img547.imageshack.us/img547/111/sbq2.gif) | > typ. 3100mAh |
| test4.26 | test4.24 repeated with 25°C | -590mA/2.50V | 3026mAh@2,80V | 3063mAh 11.00Wh (http://img829.imageshack.us/img829/3692/ni2h.gif) | < typ. 3100mAh |
| test4.27 | Protected NCR18650A cell#2 | -590mA/2.80V | 2876mAh | 2933mAh 10.55Wh (http://img713.imageshack.us/img713/9803/bg4o.gif) | < typ. 3100mAh |
| test4.28 | Protected NCR18650A cell#1 with 25°C | -590mA/2.50V | 3064mAh@2,80V (http://img855.imageshack.us/img855/5591/sj7z.png) | 3090mAh 11.16Wh (http://img28.imageshack.us/img28/4787/t9m.gif) | < typ. 3100mAh |
| test4.29 | Protected NCR18650A cell#2 with 25°C | -590mA/2.50V | 3053mAh@2,80V (http://img802.imageshack.us/img802/2786/79ac.png) | 3078mAh 11.13Wh (http://img19.imageshack.us/img19/6282/vod.gif) | < typ. 3100mAh |
| test4.30 | Protected NCR18650A cell#1 with 25°C | -2950mA/2.50V | 2936mAh@2,80V | 3028mAh 10.18Wh (http://img853.imageshack.us/img853/1173/yqbw.gif) | > min. 2950mAh |
| test4.31 | Protected NCR18650A cell#2 with 25°C | -2950mA/2.50V | 2894mAh@2,80V (http://img138.imageshack.us/img138/2440/07uq.png) | 2993mAh 10.05Wh (http://img191.imageshack.us/img191/2837/lmye.gif) | > min. 2950mAh |
| test4.32 | Unprotected NCR18650A cell#1 with 30°C | -2950mA/2.50V | 2962mAh@2,80V | 3032mAh 10.41Wh (http://img839.imageshack.us/img839/8577/hbr.gif) | > min. 2950mAh |
| test4.33 | Unprotected NCR18650A cell#2 with 30°C | -2950mA/2.50V | 2950mAh@2,80V (http://img691.imageshack.us/img691/7335/2tge.png) | 3023mAh 10.37Wh (http://img132.imageshack.us/img132/8880/2kgi.gif) | > min. 2950mAh |
| test4.34 | Unprotected NCR18650A cell#3 | -2950mA/2.50V | 2824mAh@2,80V (http://img62.imageshack.us/img62/4898/ofct.png) | 2932mAh 9989mWh (http://img36.imageshack.us/img36/7963/rs34.gif) | < min. 2950mAh |
| test4.35 | Unprotected NCR18650A cell#4 | -2950mA/2.50V | 2820mAh@2,80V (http://img19.imageshack.us/img19/9673/vrb9.png) | 2937mAh 9960mWh (http://img36.imageshack.us/img36/3311/ol4.gif) | < min. 2950mAh |
| test4.36 | Unprotected NCR18650A cell#1 | -1000mA/2.50V | 2916mAh@2,80V | 2968mAh 10.58Wh (http://img20.imageshack.us/img20/152/vfbz.gif) | > min. 2950mAh |
| test4.37 | Unprotected NCR18650A cell#2 | -1000mA/2.50V | 2913mAh@2,80V (http://img853.imageshack.us/img853/6991/p3dd.png) | 2964mAh 10.60Wh (http://img833.imageshack.us/img833/564/e1p.gif) | > min. 2950mAh |
| test4.38 | Unprotected NCR18650A cell#3 | -1000mA/2.50V | 2909mAh@2,80V (http://img69.imageshack.us/img69/2962/9qmr.png) | 2960mAh 10.57Wh (http://img35.imageshack.us/img35/6521/9l2.gif) | > min. 2950mAh |
| test4.39 | Unprotected NCR18650A cell#4 | -1000mA/2.50V | 2915mAh@2,80V (http://img542.imageshack.us/img542/9837/ul6b.png) | 2969mAh 10.55Wh (http://img33.imageshack.us/img33/6598/7qa.gif) | > min. 2950mAh |
| test4.40 | Protected NCR18650A cell#1 | -1000mA/2.50V | 2949mAh@2,80V (http://img577.imageshack.us/img577/8752/4h7f.png) | 3003mAh 10.65Wh (http://img856.imageshack.us/img856/7206/bb05.gif) | > min. 2950mAh |
| test4.41 | Protected NCR18650A cell#2 | -1000mA/2.50V | 2903mAh@2,80V (http://img163.imageshack.us/img163/3700/r9ac.png) | 2955mAh 10.49Wh (http://img802.imageshack.us/img802/5378/o11.gif) | > min. 2950mAh |
| test4.42 | test4.36 repeated | -1000mA/2.50V | 2915mAh@2,80V (http://img577.imageshack.us/img577/3161/hazi.png) | 2966mAh 10.59Wh (http://img703.imageshack.us/img703/9726/dvi.gif) | > min. 2950mAh |
| test4.43 | test4.37 repeated | -1000mA/2.50V | 2888mAh@2,80V (http://img23.imageshack.us/img23/351/0c8r.png) | 2941mAh 10.50Wh (http://img855.imageshack.us/img855/9533/1ie1.gif) | < min. 2950mAh |
| test4.44 | test4.38 repeated | -1000mA/2.50V | 2881mAh@2,80V (http://img401.imageshack.us/img401/9518/ejte.png) | 2933mAh 10.46Wh (http://img703.imageshack.us/img703/3517/k69d.gif) | < min. 2950mAh |
| test4.45 | test4.39 repeated | -1000mA/2.50V | 2908mAh@2,80V (http://img208.imageshack.us/img208/5246/siwm.png) | 2961mAh 10.55Wh (http://img43.imageshack.us/img43/5201/3gn.gif) | > min. 2950mAh |
| test4.46 | test4.40 repeated | -1000mA/2.50V | 2946mAh@2,80V (http://img37.imageshack.us/img37/4977/48n.png) | 3002mAh 10.63Wh (http://img46.imageshack.us/img46/6717/04it.gif) | > min. 2950mAh |
| test4.47 | test4.41 repeated | -1000mA/2.50V | 2907mAh@2,80V (http://img841.imageshack.us/img841/4348/1dhl.png) | 2958mAh 10.50Wh (http://img594.imageshack.us/img594/5739/msb.gif) | > min. 2950mAh |
| test4.48 | test4.37 repeated again | -1000mA/2.50V | 2893mAh@2,80V (http://img823.imageshack.us/img823/6884/nm3y.png) | 2944mAh 10.51Wh (http://img69.imageshack.us/img69/8058/cnhw.gif) | < min. 2950mAh |
| test4.49 | test4.38 repeated again | -1000mA/2.50V | 2889mAh@2,80V (http://img542.imageshack.us/img542/7540/wyvv.png) | 2940mAh 10.48Wh (http://img59.imageshack.us/img59/715/x0he.gif) | < min. 2950mAh |
| test4.50 | New unprotected NCR18650A | -1000mA/2.50V | 3019mAh@2,80V (http://img823.imageshack.us/img823/8651/naok.png) | 3079mAh 11.00Wh (http://img850.imageshack.us/img850/8650/sov.gif) | > min. 2950mAh |
| test4.51 | test4.50 repeated | -1000mA/2.50V | 2993mAh@2,80V (http://img842.imageshack.us/img842/3707/xdoy.png) | 3052mAh 10.94Wh (http://img40.imageshack.us/img40/3126/7tg.gif) | > min. 2950mAh |
| test4.52 | New unprotected NCR18650A | -590mA/2.50V | 3040mAh@2,80V | 3091mAh 11.19Wh (http://img850.imageshack.us/img850/9414/woi.gif) | < typ. 3100mAh |
| test4.53 | test4.52 repeated with 30°C | -590mA/2.50V | 3138mAh@2,80V (http://img835.imageshack.us/img835/3969/enw7.png) | 3170mAh 11.50Wh (http://img32.imageshack.us/img32/4386/tgld.gif) | > typ. 3100mAh |
| test4.54 | test4.52 repeated with 25°C+ | -590mA/2.50V | 3088mAh@2,80V (http://img22.imageshack.us/img22/2618/kct1.png) | 3130mAh 11.34Wh (http://img853.imageshack.us/img853/8750/cx3.gif) | > typ. 3100mAh |
| test4.55 | test4.52 repeated with 25°C | -590mA/2.50V | 3052mAh@2,80V (http://img34.imageshack.us/img34/2751/6nrp.png) | 3100mAh 11.23Wh (http://img43.imageshack.us/img43/3469/262b.gif) | = typ. 3100mAh |
Discharge Characteristics (by rate of discharge)
their temp = 25°C (my room is colder than that unless …!)
Rated capacity at 25°C = Min. 3250mAh, that's our "C", not 3350 nor 3400!
for our horizontal cut = 2.80V, not their 2.50V:
4471 pixels (grey (http://img585.imageshack.us/img585/9079/54lf.gif)) = 4000mAh
3636 pixels (green, 0.2C = 650mA ) = 3253mAh
3524 pixels (blue, 0.5C = 1625mA ) = 3153mAh
3510 pixels (red, 1C = 3250mA ) = 3140mAh
3309 pixels (black, 2C = 6500mA) = 2960mAh
for their horizontal cut = 2.50V at 25°C:
4471 pixels (grey) = 4000mAh
3699 pixels (green, 0.2C = 650mA ) = 3309mAh, i.e. < typ. 3350mAh!
3627 pixels (blue, 0.5C = 1625mA ) = 3245mAh
3667 pixels (red, 1C = 3250mA ) = 3280mAh
3679 pixels (black, 2C = 6500mA) = 3291mAh
These numbers are interesting. They state that at 25°C you do get at least 3245mAh out of the cell, no matter the discharge rate 0.2C, 0.5C, 1C or 2C.
| test5.x | what stuff | DISCH parameters | mAh at 3,00V | final result | mini notes (if any) |
| test5.1 | Generic protected NCR18650B cell#1 | -2000mA/2.80V | 2936mAh | 3107mAh 10.68Wh (http://img199.imageshack.us/img199/4360/j1e.gif) | needs conditioning |
| test5.2 | Generic protected NCR18650B cell#2 | -2000mA/2.80V | 2962mAh (http://img855.imageshack.us/img855/1274/zel4.png) | 3159mAh 10.75Wh (http://img547.imageshack.us/img547/5008/dac9.gif) | |
| test5.3 | Generic protected NCR18650B cell#3 | -2000mA/2.80V | 2982mAh (http://img196.imageshack.us/img196/6710/kfqa.png) | 3161mAh 10.86Wh (http://img838.imageshack.us/img838/9245/buw.gif) | |
| test5.4 | Generic protected NCR18650B cell#4 | -2000mA/2.80V | 2966mAh (http://img197.imageshack.us/img197/1556/dtea.png) | 3168mAh 10.84Wh (http://img534.imageshack.us/img534/6215/se9.gif) | |
| test5.5 | test5.1 repeated | -2000mA/2.80V | 2882mAh (http://img132.imageshack.us/img132/8398/5nxi.gif) | 3085mAh 10.52Wh (http://img197.imageshack.us/img197/552/mpjv.gif) | poorer |
| test5.5 | test5.2 repeated | -2000mA/2.80V | 2906mAh (http://img827.imageshack.us/img827/443/s94k.png) | 3093mAh 10.64Wh (http://img844.imageshack.us/img844/7043/kxx.gif) | lower |
| test5.7 | test5.3 repeated | -2000mA/2.80V | 2976mAh (http://img706.imageshack.us/img706/7473/py0n.gif) | 3166mAh 10.81Wh (http://img36.imageshack.us/img36/4449/q7l.gif) | |
| test5.8 | test5.4 repeated | -2000mA/2.80V | 2877mAh (http://img838.imageshack.us/img838/1611/1ce.gif) | 3084mAh xxxxWh (http://img59.imageshack.us/img59/2376/vpa.gif) | wronged |
| test5.9 | test5.1 repeated again | -2000mA/2.80V | 2923mAh | 3096mAh 10.65Wh (http://img547.imageshack.us/img547/203/vkb.gif) | middle |
